![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MBK |
|||||||
| Xlimit EN | V | L / L | 1350 | 2T | 21 / 18 | 98 | 6,5 |
| Xlimit SM | V | L / L | 1350 | 2T | 17 / 17 | 98 | 6,5 |
| Nitro | V | L / L | 1256 | 2T | 13 / 13 | 92 | 7 |
| Nitro Jaguar | V | L / L | 1256 | 2T | 13 / 13 | 92 | 7 |
| Ovetto | I | L / R | 1280 | 2T | 12 12 | 87 | 6,5 |
| Booster | I | L / R | 1172 | 2T | 10 10 | 82 | 5,3 |
| MachG | V | L / R | 1210 | 2T | 12 12 | 84 | 5,5 |
MALAGUTI |
|||||||
| F-12 Phantom Foggy | V | L / L | 1268 | 2T | 12 12 | 92 | 7 |
| F-12 Phantom | I | L / R | 1240 | 2T | 12 12 | 82 | 8,5 |
| F-15 FireFox | V | L / L | 1268 | 2T | 12 12 | 92 | 7 |
| XTM | V | L / L | 1350 | 2T | 21 18 | 96 | 6,7 |
| XSM | V | L / L | 1350 | 2T | 17 17 | 98 | 6,7 |
| Drakon NKD | V | L / L | 1325 | 2T | 17 17 | 112 | 10 |
| Grizzly 10 | I | L / R | 2T | 10 10 | |||
| Grizzly 12 | I | R / R | 2T | 15 12 | |||
| Grizzly SM | I | R / R | 2T | 12 12 | |||







